Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (5.8 build 15205 TL-MR3020) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
23/12/2024 06:41
Meteobridge realtime Current 0:00:09 23/12/2024 06:41
Meteobridge FTP Current 0:00:10 23/12/2024 06:41
Meteobridge weather data Current 0:00:10 23/12/2024 06:41
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
ajaxMBwx.js V4.03 - 2017-09-30 Need update to V4.04 - 2023-06-20
AW-forecast.php V1.02 - 2022-01-19 Need update to V1.03 - 2022-12-27
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.57 - 2024-08-28
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
conds.php V1.08 - 2022-01-26 Need update to V1.09 - 2023-06-20
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
gen-MBtags.php V1.04 - 2022-01-26 Need update to V1.05 - 2023-06-20
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-meteoalarm-warning-inc.php V3.14 - 2022-07-01 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
MB-defs.php V1.06 - 2022-01-26 Need update to V1.07 - 2023-06-20
MB-trends-inc.php V1.09 - 2017-09-30 Need update to V1.10 - 2023-06-20
MBtags-template.txt Vn/a - n/a Need update to V1.05 - 2023-06-20
meteoalarm-codenames.json V1.00 - 2022-05-19 Need update to V1.04 - 2023-10-21
meteoalarm-geocode-aliases.php V1.00 - 2022-05-14 Need update to V1.02 - 2023-10-19
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.