Webserver OS: Linux server3.obble.com.au 4.18.0-305.19.1.lve.el8.x86_64 #1 SMP Thu Sep 23 11:04:54 EDT 2021 x86_64
PHP Version: 8.1.31 built for Linux
PHP cmd location: /opt/alt/php81/usr/bin/php
Document root: /home/baulkham/public_html
Template root: /home/baulkham/public_html
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php
Socket transports: ssl, sslv3, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 299 version descriptors for Base-World.
..loaded 11 version descriptors for MB-plugin.
Included Settings.php time=0.001 secs.
..fetching recent version information. RC=200, bytes=136923 Data age=700166 sec 'Sat, 14 Dec 2024 21:48:13 GMT' Wrote 136923 bytes to ./cache/template-version-info.txt successfully. ..loaded 894 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
Common | ajax-dashboard.php | Need update to V1.34 - 2023-04-03 | Replace | V1.34 - 2023-04-03 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Need update to V1.15 - 2022-12-27 | Replace | V1.15 - 2022-12-27 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
MB-plugin | ajaxMBwx.js | Need update to V4.04 - 2023-06-20 | Config+Repl | V4.04 - 2023-06-20 | V4.03 - 2017-09-30 | 4.03 - 30-Sep-2017 -- added ajaxdewNoU for trends support, fixed baro trends display |
World | AW-forecast-lang.php | Current | V1.00 - 2020-04-10 | V1.00 - 2020-04-10 | 1.00 - 10-Apr-2020 - initial release (based on gen-DSlang.php V1.06 23-Jan-2019 | |
World | AW-forecast.php | Need update to V1.03 - 2022-12-27 | Replace | V1.03 - 2022-12-27 | V1.02 - 2022-01-19 | AW-forecast.php (ML) Version 1.02 - 19-Jan-2022 |
Common | check-fetch-times.php | Need update to V1.57 - 2024-08-28 | Replace | V1.57 - 2024-08-28 | V1.47 - 2022-08-16 | check-fetch-times.php Version 1.47 - 16-Aug-2022 |
Common | common.php | Need update to V1.14 - 2022-12-27 | Replace | V1.14 - 2022-12-27 | V1.13 - 2021-11-29 | common.php - Version 1.13 - 29-Nov-2021 |
MB-plugin | conds.php | Need update to V1.09 - 2023-06-20 | Replace | V1.09 - 2023-06-20 | V1.08 - 2022-01-26 | conds.php Version 1.08 - 26-Jan-2022 |
World | DS-forecast-lang.php | unknown | V1.06 - 2019-01-23 | 1.06 - 23-Jan-2019 - added translations for DS-forecast Hourly forecasts | ||
World | DS-forecast.php | unknown | V1.10 - 2022-01-19 | DS-forecast.php (ML) Version 1.10 - 19-Jan-2022 | ||
Common | flyout-menu.php | Need update to V1.10 - 2022-12-27 | Replace | V1.10 - 2022-12-27 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
MB-plugin | gen-MBtags.php | Need update to V1.05 - 2023-06-20 | Replace,Reload in MB | V1.05 - 2023-06-20 | V1.04 - 2022-01-26 | gen-MBtags.php - V1.04 - 26-Jan-2022 |
Common | get-metar-conditions-inc.php | Need update to V1.22 - 2024-03-08 | Replace | V1.22 - 2024-03-08 | V1.19 - 2021-02-01 | get-metar-conditions-inc.php - Version 1.19 - 01-Feb-2021 |
World | get-meteoalarm-warning-inc.php | Need update to V3.16 - 2023-03-08 | Replace | V3.16 - 2023-03-08 | V3.14 - 2022-07-01 | get-meteoalarm-warning-inc.php - V3.14 - 01-Jul-2022 |
Common | get-USNO-sunmoon.php | Need update to V4.00 - 2024-09-16 | Replace | V4.00 - 2024-09-16 | V3.04 - 2022-01-18 | get-USNO-sunmoon.php - Version 3.04 - 18-Jan-2022 |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
Common | include-metar-display.php | Need update to V1.08 - 2024-03-08 | Replace | V1.08 - 2024-03-08 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
MB-plugin | MB-defs.php | Need update to V1.07 - 2023-06-20 | Replace | V1.07 - 2023-06-20 | V1.06 - 2022-01-26 | MB-defs.php - V1.06 - 26-Jan-2022 - fixes for PHP 8.1 |
MB-plugin | MB-trends-inc.php | Need update to V1.10 - 2023-06-20 | Replace | V1.10 - 2023-06-20 | V1.09 - 2017-09-30 | 1.09 - 30-Sep-2017 - added Dew Point trends display, and current conditions note |
MB-plugin | MBrealtime-template.txt | unknown | Vn/a - 2013-06-04 | Vn/a - n/a | (not specified) | |
MB-plugin | MBtags-template.txt | Need update to V1.05 - 2023-06-20 | Replace,Reload in MB | V1.05 - 2023-06-20 | Vn/a - n/a | (not specified) |
World | meteoalarm-codenames.json | Need update to V1.04 - 2023-10-21 | Replace | V1.04 - 2023-10-21 | V1.00 - 2022-05-19 | 1.00 - 19-May-2022 - initial release", |
World | meteoalarm-geocode-aliases.php | Need update to V1.02 - 2023-10-19 | Replace | V1.02 - 2023-10-19 | V1.00 - 2022-05-14 | 1.00 - 14-May-2022 - initial release for get-meteoalarm-warning-inc V3.00 |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
World | quake-UK.php | Need update to V1.08 - 2023-07-15 | Replace | V1.08 - 2023-07-15 | V1.07 - 2011-08-23 | quake-UK.php V1.07 - 23-Aug-2011 |
World | Settings-language.php | Current | V1.00 - 2011-11-17 | V1.00 - 2011-11-17 | 1.00 - 17-Nov-2011 - initial release w/ lang=he included | |
Common | thermometer.php | Need update to V1.19 - 2022-12-27 | Replace | V1.19 - 2022-12-27 | V1.18 - 2022-01-18 | 1.18 - 18-Jan-2022 - fixes for PHP 8.1 Deprecated errata |
World | WC-forecast.php | Current | V1.05 - 2021-01-01 | V1.05 - 2021-01-01 | WC-forecast.php (ML) Version 1.05 - 01-Jan-2021 | |
Common | wxforecast.php | Need update to V1.09 - 2023-05-18 | Replace | V1.09 - 2023-05-18 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 8.1.31 Memory post_max_size 8M bytes. Memory usage 1754928 bytes. Memory peak usage 2090800 bytes.