Trends as of 23/05/2025 at 18:42
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/05/2025 18:42. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.1 | 3.2 | N | 84 | 15.4 | 1000.6 | 6.4 |
5 minutes ago | 18.1 | 1.4 | N | 85 | 15.5 | 1000.5 | 6.4 |
10 minutes ago | 18.1 | 1.4 | N | 85 | 15.5 | 1000.4 | 6.4 |
15 minutes ago | 18.1 | 3.2 | N | 86 | 15.7 | 1000.5 | 6.2 |
30 minutes ago | 18.3 | 1.4 | N | 86 | 15.9 | 1000.3 | 6.2 |
60 minutes ago | 18.7 | 3.2 | N | 87 | 16.5 | 1000.3 | 6.2 |
Records and Stats
RAIN | |||
Today | 6.4 mm (0.2 mm last hour) | ||
Yest. | 16.0 mm | ||
Month | 78.6 mm | ||
Year | 353.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 20.4 °C at 12:24 | Today | 17.3 °C at 00:11 |
Yest. | 17.5 °C at 14:20 | Yest. | 15.7 °C at 00:00 |
Month | 27.3 °C on 07/05/2025 | Month | 10.7 °C on 04/05/2025 |
Year | 44.1 °C on 28/01/2025 | Year | 10.7 °C on 04/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 999.6 hPa at 14:39 | Today | 16.5 °C at 00:20 |
Month | 999.6 hPa on 23/05/2025 | Month | 8.2 °C on 18/05/2025 |
Year | 981.9 hPa on 15/01/2025 | Year | 8.2 °C on 18/05/2025 |
Wind Data
CURRENT | ||
Now | 3.2 km/h N | |
Gust | 9.7 km/h N | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h at 00:20 | |
Month | 45.0 km/h on 01/05/2025 | |
Year | 72.4 km/h on 17/01/2025 |