Trends as of 15/01/2026 at 22:18

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2026 22:18. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 22.5 0.0 WNW (285°) 89 20.6 991.6 0.0 0.0
5 minutes ago 22.6 1.4 WNW (285°) 89 20.7 991.7 0.0 0.0
10 minutes ago 22.6 1.4 WNW (293°) 89 20.7 991.7 0.0 0.0
15 minutes ago 22.7 0.0 WNW (292°) 88 20.6 991.6 0.0 0.0
30 minutes ago 22.9 0.0 WNW (295°) 87 20.6 991.8 0.0 0.0
60 minutes ago 23.3 0.0 WNW (333°) 85 20.6 991.7 0.0 0.0
2 hours ago 24 1.4 WNW (285°) 82 20.7 991.7 0.0 0.0
3 hours ago 24.5 1.4 WNW (285°) 79 20.6 991.1 0.0 0.0
6 hours ago 27.7 1.4 WNW (285°) 70 21.7 992.6 0.0 0.0
12 hours ago 26.7 1.4 WNW (285°) 70 20.8 997.8 0.0 0.0
24 hours ago 20.6 1.4 WNW (285°) 93 19.4 997.9 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 22:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 1.6 mm Yest. 8.2 mm/h at 19:34
Month  10.2 mm Month  11.4 mm/h on 04/01/2026
Year 10.2 mm Year 11.4 mm/h on 04/01/2026
    All 500.8 mm/h on 14/03/2019
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 28.0 °C at 15:36 Today 20.1 °C at 01:07
Yest. 28.9 °C at 11:42 Yest. 19.4 °C at 05:25
Month  43.1 °C on 08/01/2026 Month  16.1 °C on 11/01/2026
Year 43.1 °C on 08/01/2026 Year 16.1 °C on 11/01/2026
All 47.0 °C on 04/01/2020 All 2.1 °C on 23/07/2018
HUMIDITY HIGHS HUMIDITY LOWS
Today 94 % at 02:41 Today 66 % at 10:26
Yest. 94 % at 06:26 Yest. 58 % at 11:41
Month  98 % on 13/01/2026 Month  18 % on 08/01/2026
Year 98 % on 13/01/2026 Year 18 % on 08/01/2026
All 100 % on 01/02/2017 All 5 % on 20/01/2018
BAROMETER HIGHS BAROMETER LOWS
Today 999.9 hPa at 00:19 Today 990.8 hPa at 17:38
Yest. 1001.6 hPa at 08:10 Yest. 997.7 hPa at 17:45
Month  1010.1 hPa on 11/01/2026 Month  990.6 hPa on 10/01/2026
Year 1010.1 hPa on 11/01/2026 Year 990.6 hPa on 10/01/2026
All 1033.3 hPa on 12/07/2017 All 974.8 hPa on 01/11/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 30.8 °C at 30.8 Today 20.1 °C at 01:07
Yest. 30.7 °C at 30.7 Yest. 19.4 °C at 05:25
Month  44.1 °C on 07/01/2026 Month  15.4 °C on 11/01/2026
Year 44.1 °C on 07/01/2026 Year 15.4 °C on 11/01/2026
All 52.3 °C on 31/01/2020 All 0.5 °C on 15/07/2018

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 km/h WNW (288°) Current 0.0 km/h WNW (285°) (Max10m: )
last hour 1.4 km/h at 22:04 WNW (293°) last hour 11.2 km/h at 22:07
Today 9.7 km/h at 17:26 E (95°) Today 24.1 km/h at 17:35
Yest. 7.9 km/h at 13:58 E (96°) Yest. 25.9 km/h at 17:05
Month 22.7 km/h on 04/01/2026 SSE (149°) Month 45.1 km/h on 04/01/2026
Year 22.7 km/h on 04/01/2026 SSE (149°) Year 45.1 km/h on 04/01/2026
All 33.8 km/h on 17/01/2025 S (186°) All 321.9 km/h on 29/03/2017
   
Trends mods by A Gallardo of meteoalmendralejo.es