Trends as of 01/04/2025 at 22:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/04/2025 22:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.3 | 1.4 | S | 76 | 13.0 | 1003.3 | 0.0 |
5 minutes ago | 17.3 | 1.4 | S | 76 | 13.0 | 1003.3 | 0.0 |
10 minutes ago | 17.3 | 1.4 | S | 75 | 12.8 | 1003.5 | 0.0 |
15 minutes ago | 17.4 | 3.2 | S | 75 | 12.9 | 1003.4 | 0.0 |
30 minutes ago | 17.5 | 3.2 | S | 74 | 12.8 | 1003.0 | 0.0 |
60 minutes ago | 17.7 | 4.7 | S | 74 | 13.0 | 1002.4 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 1.0 mm | ||
Month | 0.0 mm | ||
Year | 225.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 24.1 °C at 14:28 | Today | 17.1 °C at 07:37 |
Yest. | 24.8 °C at 14:07 | Yest. | 17.5 °C at 04:56 |
Month | 24.1 °C on 01/04/2025 | Month | 17.1 °C on 01/04/2025 |
Year | 44.1 °C on 28/01/2025 | Year | 12.7 °C on 18/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1001.8 hPa at 16:45 | Today | 16.6 °C at 06:43 |
Month | 1001.8 hPa on 01/04/2025 | Month | 16.6 °C on 01/04/2025 |
Year | 981.9 hPa on 15/01/2025 | Year | 12.6 °C on 17/02/2025 |
Wind Data
CURRENT | ||
Now | 1.4 km/h S | |
Gust | 8.0 km/h S | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 33.8 km/h at 10:15 | |
Month | 33.8 km/h on 01/04/2025 | |
Year | 72.4 km/h on 17/01/2025 |