Trends as of 23/12/2024 at 06:27
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/12/2024 06:27. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 20.7 | 1.4 | WNW | 92 | 19.4 | 988.4 | 0.0 |
5 minutes ago | 20.6 | 1.4 | WNW | 92 | 19.3 | 988.4 | 0.0 |
10 minutes ago | 20.6 | 1.4 | NW | 92 | 19.3 | 988.4 | 0.0 |
15 minutes ago | 20.6 | 1.4 | NW | 92 | 19.3 | 988.4 | 0.0 |
30 minutes ago | 20.6 | 0.0 | WNW | 91 | 19.1 | 988.7 | 0.0 |
60 minutes ago | 20.7 | 1.4 | WNW | 91 | 19.2 | 988.8 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 24.0 mm | ||
Year | 641.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.7 °C at 00:00 | Today | 20.5 °C at 05:58 |
Yest. | 30.8 °C at 14:21 | Yest. | 19.2 °C at 01:09 |
Month | 42.3 °C on 17/12/2024 | Month | 15.9 °C on 20/12/2024 |
Year | 42.3 °C on 17/12/2024 | Year | 3.6 °C on 20/06/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 988.3 hPa at 06:13 | Today | 20.5 °C at 05:58 |
Month | 988.3 hPa on 23/12/2024 | Month | 15.3 °C on 18/12/2024 |
Year | 987.6 hPa on 30/08/2024 | Year | 2.1 °C on 20/06/2024 |
Wind Data
CURRENT | ||
Now | 1.4 km/h WNW | |
Gust | 9.7 km/h WNW | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 11.2 km/h at 04:14 | |
Month | 53.3 km/h on 17/12/2024 | |
Year | 62.8 km/h on 02/09/2024 |