Trends as of 08/10/2025 at 01:33
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/10/2025 01:33. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.9 | 1.4 | NW | 74 | 14.2 | 1002.7 | 0.0 |
5 minutes ago | 18.9 | 1.4 | WNW | 75 | 14.4 | 1002.8 | 0.0 |
10 minutes ago | 19.0 | 1.4 | NW | 75 | 14.5 | 1002.9 | 0.0 |
15 minutes ago | 19.1 | 1.4 | WNW | 75 | 14.6 | 1002.8 | 0.0 |
30 minutes ago | 19.3 | 0.0 | N | 73 | 14.3 | 1002.9 | 0.0 |
60 minutes ago | 19.7 | 0.0 | W | 71 | 14.3 | 1003.0 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.6 mm | ||
Month | 0.6 mm | ||
Year | 532.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 19.8 °C at 00:11 | Today | 18.9 °C at 01:22 |
Yest. | 23.7 °C at 13:52 | Yest. | 15.6 °C at 04:36 |
Month | 33.3 °C on 06/10/2025 | Month | 10.7 °C on 03/10/2025 |
Year | 44.1 °C on 28/01/2025 | Year | 3.5 °C on 19/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.7 hPa at 01:27 | Today | 18.9 °C at 01:22 |
Month | 991.5 hPa on 01/10/2025 | Month | 10.1 °C on 03/10/2025 |
Year | 981.9 hPa on 15/01/2025 | Year | 2.0 °C on 25/07/2025 |
Wind Data
CURRENT | ||
Now | 1.4 km/h NW | |
Gust | 11.3 km/h NW | |
Gust/hr | 11.3 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h at 00:35 | |
Month | 53.3 km/h on 02/10/2025 | |
Year | 72.4 km/h on 17/01/2025 |