Trends as of 04/06/2026 at 03:52
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/06/2026 03:52. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 13.3 | 1.4 | W (274°) | 71 | 8.2 | 992.2 | 0.0 | 0.0 |
| 5 minutes ago | 13.1 | 0.0 | NNW (328°) | 72 | 8.2 | 992.3 | 0.0 | 0.0 |
| 10 minutes ago | 13.1 | 0.0 | NNW (336°) | 72 | 8.2 | 992.3 | 0.0 | 0.0 |
| 15 minutes ago | 13.0 | 0.0 | NNW (349°) | 72 | 8.1 | 992.4 | 0.0 | 0.0 |
| 30 minutes ago | 13.0 | 1.4 | NNW (29°) | 72 | 8.1 | 992.5 | 0.0 | 0.0 |
| 60 minutes ago | 13.4 | 0.0 | NNW (17°) | 70 | 8.0 | 992.5 | 0.0 | 0.0 |
| 2 hours ago | 13.6 | 0 | W (274°) | 68 | 7.8 | 993.1 | 0.0 | 0.0 |
| 3 hours ago | 13.9 | 0 | W (274°) | 68 | 8.1 | 993.7 | 0.0 | 0.0 |
| 6 hours ago | 14.1 | 0 | W (274°) | 68 | 8.3 | 995 | -0.2 | 0.0 |
| 12 hours ago | 19.2 | 0 | W (274°) | 47 | 7.6 | 991 | -0.4 | 0.0 |
| 24 hours ago | 17.9 | 0 | W (274°) | 66 | 11.5 | 991.6 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 03:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 1.2 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 5.4 mm | Month | 0.0 mm/h on 01/06/2026 |
| Year | 198.2 mm | Year | 62.0 mm/h on 17/01/2026 |
| All | 500.8 mm/h on 14/03/2019 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.4 °C at 00:00 | Today | 12.9 °C at 03:16 |
| Yest. | 20.7 °C at 12:58 | Yest. | 13.7 °C at 00:00 |
| Month | 20.7 °C on 03/06/2026 | Month | 6.8 °C on 01/06/2026 |
| Year | 43.7 °C on 25/01/2026 | Year | 6.8 °C on 01/06/2026 |
| All | 47.0 °C on 04/01/2020 | All | 2.1 °C on 23/07/2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 72 % at 03:08 | Today | 65 % at 00:00 |
| Yest. | 79 % at 00:00 | Yest. | 44 % at 13:18 |
| Month | 87 % on 02/06/2026 | Month | 44 % on 03/06/2026 |
| Year | 99 % on 26/05/2026 | Year | 18 % on 08/01/2026 |
| All | 100 % on 01/02/2017 | All | 5 % on 20/01/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 994.3 hPa at 00:00 | Today | 992.2 hPa at 03:51 |
| Yest. | 995.1 hPa at 22:05 | Yest. | 990.2 hPa at 05:16 |
| Month | 1004.6 hPa on 01/06/2026 | Month | 987.6 hPa on 02/06/2026 |
| Year | 1024.8 hPa on 12/05/2026 | Year | 987.6 hPa on 02/06/2026 |
| All | 1033.3 hPa on 12/07/2017 | All | 974.8 hPa on 01/11/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.4 °C at 14.4 | Today | 12.7 °C at 02:41 |
| Yest. | 20.7 °C at 20.7 | Yest. | 12.7 °C at 01:03 |
| Month | 20.7 °C on 03/06/2026 | Month | 5.9 °C on 01/06/2026 |
| Year | 46.6 °C on 31/01/2026 | Year | 5.9 °C on 01/06/2026 |
| All | 52.3 °C on 31/01/2020 | All | 0.5 °C on 15/07/2018 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.4 km/h NW (306°) | Current | 1.4 km/h W (274°) (Max10m: ) |
| last hour | 1.4 km/h at 03:05 SSW (208°) | last hour | 8.0 km/h at 03:43 |
| Today | 1.4 km/h at 00:00 SSE (164°) | Today | 11.2 km/h at 02:41 |
| Yest. | 14.4 km/h at 13:09 WSW (251°) | Yest. | 40.3 km/h at 13:04 |
| Month | 14.4 km/h on 03/06/2026 SW (228°) | Month | 40.3 km/h on 03/06/2026 |
| Year | 22.7 km/h on 04/01/2026 SSE (165°) | Year | 48.3 km/h on 17/01/2026 |
| All | 33.8 km/h on 17/01/2025 S (185°) | All | 321.9 km/h on 29/03/2017 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||