Trends as of 19/04/2026 at 10:57
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/04/2026 10:57. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 19.7 | 1.4 | WSW (237°) | 55 | 10.4 | 1011.7 | 0.0 | 0.0 |
| 5 minutes ago | 19.6 | 1.4 | WSW (241°) | 55 | 10.3 | 1011.8 | 0.0 | 0.0 |
| 10 minutes ago | 19.9 | 1.4 | WSW (175°) | 56 | 10.9 | 1011.8 | 0.0 | 0.0 |
| 15 minutes ago | 18.9 | 1.4 | WSW (180°) | 58 | 10.5 | 1011.8 | 0.0 | 0.0 |
| 30 minutes ago | 18.6 | 1.4 | WSW (208°) | 60 | 10.7 | 1011.9 | 0.0 | 0.0 |
| 60 minutes ago | 17.7 | 1.4 | WSW (156°) | 63 | 10.6 | 1011.9 | 0.0 | 0.0 |
| 2 hours ago | 14.7 | 1.4 | WSW (237°) | 73 | 9.9 | 1011.8 | 0.0 | 0.0 |
| 3 hours ago | 11.4 | 1.4 | WSW (237°) | 85 | 9 | 1011.5 | 0.0 | 0.0 |
| 6 hours ago | 9.2 | 1.4 | WSW (237°) | 88 | 7.3 | 1009.8 | 0.0 | 0.0 |
| 12 hours ago | 12.8 | 1.4 | WSW (237°) | 76 | 8.7 | 1009.6 | 0.0 | 0.0 |
| 24 hours ago | 18.8 | 1.4 | WSW (237°) | 52 | 8.7 | 1006.5 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 10:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 3.8 mm | Month | 2.0 mm/h on 04/04/2026 |
| Year | 157.4 mm | Year | 62.0 mm/h on 17/01/2026 |
| All | 500.8 mm/h on 14/03/2019 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.9 °C at 10:46 | Today | 8.9 °C at 05:43 |
| Yest. | 22.7 °C at 13:58 | Yest. | 10.7 °C at 05:35 |
| Month | 31.8 °C on 07/04/2026 | Month | 8.9 °C on 19/04/2026 |
| Year | 43.7 °C on 25/01/2026 | Year | 8.9 °C on 19/04/2026 |
| All | 47.0 °C on 04/01/2020 | All | 2.1 °C on 23/07/2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 06:09 | Today | 55 % at 10:49 |
| Yest. | 91 % at 07:10 | Yest. | 35 % at 12:33 |
| Month | 98 % on 03/04/2026 | Month | 33 % on 11/04/2026 |
| Year | 98 % on 13/01/2026 | Year | 18 % on 08/01/2026 |
| All | 100 % on 01/02/2017 | All | 5 % on 20/01/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1012.0 hPa at 09:34 | Today | 1009.1 hPa at 02:39 |
| Yest. | 1009.9 hPa at 21:24 | Yest. | 1005.9 hPa at 02:46 |
| Month | 1016.0 hPa on 05/04/2026 | Month | 995.8 hPa on 11/04/2026 |
| Year | 1018.2 hPa on 14/03/2026 | Year | 989.0 hPa on 12/02/2026 |
| All | 1033.3 hPa on 12/07/2017 | All | 974.8 hPa on 01/11/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.9 °C at 19.9 | Today | 8.8 °C at 05:27 |
| Yest. | 22.7 °C at 22.7 | Yest. | 10.7 °C at 05:35 |
| Month | 33.0 °C on 07/04/2026 | Month | 8.8 °C on 19/04/2026 |
| Year | 46.6 °C on 31/01/2026 | Year | 8.8 °C on 19/04/2026 |
| All | 52.3 °C on 31/01/2020 | All | 0.5 °C on 15/07/2018 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.4 km/h SW (233°) | Current | 0.0 km/h WSW (237°) (Max10m: ) |
| last hour | 3.2 km/h at 10:11 SSW (204°) | last hour | 13.0 km/h at 10:02 |
| Today | 3.2 km/h at 10:11 SW (229°) | Today | 13.0 km/h at 10:02 |
| Yest. | 9.7 km/h at 15:31 SSE (164°) | Yest. | 20.9 km/h at 15:19 |
| Month | 17.6 km/h on 17/04/2026 SSW (193°) | Month | 37.1 km/h on 17/04/2026 |
| Year | 22.7 km/h on 04/01/2026 SSE (158°) | Year | 48.3 km/h on 17/01/2026 |
| All | 33.8 km/h on 17/01/2025 S (185°) | All | 321.9 km/h on 29/03/2017 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||