Trends as of 22/08/2025 at 03:12
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/08/2025 03:12. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.6 | 0.0 | WNW | 98 | 10.3 | 1012.6 | 1.0 |
5 minutes ago | 10.6 | 0.0 | WNW | 98 | 10.3 | 1012.7 | 1.0 |
10 minutes ago | 10.6 | 0.0 | WNW | 98 | 10.3 | 1012.9 | 1.0 |
15 minutes ago | 10.6 | 0.0 | WNW | 98 | 10.3 | 1012.9 | 0.8 |
30 minutes ago | 10.7 | 1.4 | WNW | 97 | 10.2 | 1012.8 | 0.8 |
60 minutes ago | 10.4 | 0.0 | NNE | 97 | 9.9 | 1013.0 | 0.6 |
Records and Stats
RAIN | |||
Today | 1.0 mm (0.4 mm last hour) | ||
Yest. | 10.6 mm | ||
Month | 35.4 mm | ||
Year | 456.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 10.9 °C at 00:00 | Today | 10.4 °C at 01:26 |
Yest. | 12.4 °C at 00:00 | Yest. | 10.9 °C at 23:57 |
Month | 21.9 °C on 05/08/2025 | Month | 4.9 °C on 18/08/2025 |
Year | 44.1 °C on 28/01/2025 | Year | 3.5 °C on 19/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.6 hPa at 03:09 | Today | 10.0 °C at 02:33 |
Month | 999.3 hPa on 16/08/2025 | Month | 3.5 °C on 18/08/2025 |
Year | 981.9 hPa on 15/01/2025 | Year | 2.0 °C on 25/07/2025 |
Wind Data
CURRENT | ||
Now | 0.0 km/h WNW | |
Gust | 0.0 km/h WNW | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 6.5 km/h at 02:33 | |
Month | 46.8 km/h on 03/08/2025 | |
Year | 72.4 km/h on 17/01/2025 |