Trends as of 04/03/2026 at 12:07
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/03/2026 12:07. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 26.4 | 3.2 | N (352°) | 80 | 22.7 | 1002.5 | 0.4 | 0.0 |
| 5 minutes ago | 26.4 | 1.4 | NNE (33°) | 81 | 22.9 | 1002.6 | 0.4 | 0.0 |
| 10 minutes ago | 26.2 | 1.4 | NNE (295°) | 82 | 22.9 | 1002.6 | 0.4 | 0.0 |
| 15 minutes ago | 25.8 | 1.4 | NNE (330°) | 83 | 22.7 | 1002.5 | 0.4 | 0.0 |
| 30 minutes ago | 25.7 | 1.4 | NNE (297°) | 84 | 22.8 | 1002.9 | 0.4 | 0.0 |
| 60 minutes ago | 25.2 | 1.4 | NNE (291°) | 85 | 22.5 | 1003.2 | 0.4 | 0.0 |
| 2 hours ago | 23.6 | 1.4 | N (352°) | 94 | 22.6 | 1002.9 | 0.2 | 0.0 |
| 3 hours ago | 22.8 | 1.4 | N (352°) | 95 | 22 | 1002.6 | 0.2 | 0.0 |
| 6 hours ago | 21.7 | 1.4 | N (352°) | 95 | 20.9 | 1001.5 | 0.2 | 0.0 |
| 12 hours ago | 23.4 | 1.4 | N (352°) | 89 | 21.5 | 1001.9 | 0.0 | 0.0 |
| 24 hours ago | 26.8 | 1.4 | N (352°) | 76 | 22.2 | 999.6 | -0.2 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 12:00 |
| Today | 0.4 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.6 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 2.2 mm | Month | 0.0 mm/h on 01/03/2026 |
| Year | 130.8 mm | Year | 62.0 mm/h on 17/01/2026 |
| All | 500.8 mm/h on 14/03/2019 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.5 °C at 12:02 | Today | 21.6 °C at 06:46 |
| Yest. | 27.2 °C at 15:28 | Yest. | 20.1 °C at 06:29 |
| Month | 29.4 °C on 02/03/2026 | Month | 19.4 °C on 01/03/2026 |
| Year | 43.7 °C on 25/01/2026 | Year | 14.7 °C on 03/02/2026 |
| All | 47.0 °C on 04/01/2020 | All | 2.1 °C on 23/07/2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 08:10 | Today | 80 % at 12:03 |
| Yest. | 95 % at 04:09 | Yest. | 74 % at 16:52 |
| Month | 97 % on 01/03/2026 | Month | 63 % on 01/03/2026 |
| Year | 98 % on 13/01/2026 | Year | 18 % on 08/01/2026 |
| All | 100 % on 01/02/2017 | All | 5 % on 20/01/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1003.2 hPa at 10:56 | Today | 1000.8 hPa at 03:57 |
| Yest. | 1002.1 hPa at 11:07 | Yest. | 998.6 hPa at 02:29 |
| Month | 1007.6 hPa on 01/03/2026 | Month | 998.4 hPa on 02/03/2026 |
| Year | 1015.1 hPa on 03/02/2026 | Year | 989.0 hPa on 12/02/2026 |
| All | 1033.3 hPa on 12/07/2017 | All | 974.8 hPa on 01/11/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.5 °C at 26.5 | Today | 21.6 °C at 06:46 |
| Yest. | 29.8 °C at 29.8 | Yest. | 20.1 °C at 06:29 |
| Month | 32.8 °C on 02/03/2026 | Month | 19.4 °C on 01/03/2026 |
| Year | 46.6 °C on 31/01/2026 | Year | 14.6 °C on 02/02/2026 |
| All | 52.3 °C on 31/01/2020 | All | 0.5 °C on 15/07/2018 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.2 km/h N (349°) | Current | 4.7 km/h N (352°) (Max10m: ) |
| last hour | 3.2 km/h at 12:07 SE (126°) | last hour | 9.7 km/h at 12:06 |
| Today | 3.2 km/h at 12:07 SSE (154°) | Today | 13.0 km/h at 11:45 |
| Yest. | 4.7 km/h at 02:32 S (182°) | Yest. | 14.5 km/h at 02:23 |
| Month | 6.5 km/h on 02/03/2026 SE (138°) | Month | 17.6 km/h on 02/03/2026 |
| Year | 22.7 km/h on 04/01/2026 SSE (149°) | Year | 48.3 km/h on 17/01/2026 |
| All | 33.8 km/h on 17/01/2025 S (185°) | All | 321.9 km/h on 29/03/2017 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||