Trends as of 04/03/2026 at 10:42
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/03/2026 10:42. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 24.3 | 1.4 | NW (306°) | 91 | 22.7 | 1003.0 | 0.2 | 0.0 |
| 5 minutes ago | 24.1 | 1.4 | NW (306°) | 91 | 22.5 | 1003.1 | 0.2 | 0.0 |
| 10 minutes ago | 23.9 | 0.0 | NW (306°) | 92 | 22.5 | 1003.0 | 0.2 | 0.0 |
| 15 minutes ago | 23.8 | 1.4 | NW (306°) | 92 | 22.4 | 1003.1 | 0.2 | 0.0 |
| 30 minutes ago | 23.7 | 1.4 | NW (345°) | 93 | 22.5 | 1003.0 | 0.2 | 0.0 |
| 60 minutes ago | 23.2 | 0.0 | NW (303°) | 94 | 22.2 | 1002.9 | 0.2 | 0.0 |
| 2 hours ago | 22.6 | 0 | NW (306°) | 95 | 21.8 | 1002.4 | 0.2 | 0.0 |
| 3 hours ago | 21.8 | 0 | NW (306°) | 95 | 21 | 1002.3 | 0.2 | 0.0 |
| 6 hours ago | 21.8 | 0 | NW (306°) | 94 | 20.8 | 1001 | 0.2 | 0.0 |
| 12 hours ago | 24.2 | 0 | NW (306°) | 87 | 21.9 | 1002 | 0.0 | 0.0 |
| 24 hours ago | 26.8 | 0 | NW (306°) | 76 | 22.2 | 1000.3 | -0.2 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 10:00 |
| Today | 0.2 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.6 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 2.0 mm | Month | 0.0 mm/h on 01/03/2026 |
| Year | 130.6 mm | Year | 62.0 mm/h on 17/01/2026 |
| All | 500.8 mm/h on 14/03/2019 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24.3 °C at 10:42 | Today | 21.6 °C at 06:46 |
| Yest. | 27.2 °C at 15:28 | Yest. | 20.1 °C at 06:29 |
| Month | 29.4 °C on 02/03/2026 | Month | 19.4 °C on 01/03/2026 |
| Year | 43.7 °C on 25/01/2026 | Year | 14.7 °C on 03/02/2026 |
| All | 47.0 °C on 04/01/2020 | All | 2.1 °C on 23/07/2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 08:10 | Today | 89 % at 00:00 |
| Yest. | 95 % at 04:09 | Yest. | 74 % at 16:52 |
| Month | 97 % on 01/03/2026 | Month | 63 % on 01/03/2026 |
| Year | 98 % on 13/01/2026 | Year | 18 % on 08/01/2026 |
| All | 100 % on 01/02/2017 | All | 5 % on 20/01/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1003.1 hPa at 10:24 | Today | 1000.8 hPa at 03:57 |
| Yest. | 1002.1 hPa at 11:07 | Yest. | 998.6 hPa at 02:29 |
| Month | 1007.6 hPa on 01/03/2026 | Month | 998.4 hPa on 02/03/2026 |
| Year | 1015.1 hPa on 03/02/2026 | Year | 989.0 hPa on 12/02/2026 |
| All | 1033.3 hPa on 12/07/2017 | All | 974.8 hPa on 01/11/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.3 °C at 24.3 | Today | 21.6 °C at 06:46 |
| Yest. | 29.8 °C at 29.8 | Yest. | 20.1 °C at 06:29 |
| Month | 32.8 °C on 02/03/2026 | Month | 19.4 °C on 01/03/2026 |
| Year | 46.6 °C on 31/01/2026 | Year | 14.6 °C on 02/02/2026 |
| All | 52.3 °C on 31/01/2020 | All | 0.5 °C on 15/07/2018 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.4 km/h NW (306°) | Current | 1.4 km/h NW (306°) (Max10m: ) |
| last hour | 1.4 km/h at 10:05 NW (318°) | last hour | 6.5 km/h at 10:13 |
| Today | 1.4 km/h at 01:55 SE (135°) | Today | 6.5 km/h at 08:59 |
| Yest. | 4.7 km/h at 02:32 S (182°) | Yest. | 14.5 km/h at 02:23 |
| Month | 6.5 km/h on 02/03/2026 SE (136°) | Month | 17.6 km/h on 02/03/2026 |
| Year | 22.7 km/h on 04/01/2026 SSE (148°) | Year | 48.3 km/h on 17/01/2026 |
| All | 33.8 km/h on 17/01/2025 S (185°) | All | 321.9 km/h on 29/03/2017 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||