Trends as of 08/07/2025 at 00:17
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/07/2025 00:17. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.3 | 0.0 | W | 77 | 6.4 | 1004.2 | 0.0 |
5 minutes ago | 10.4 | 0.0 | W | 77 | 6.5 | 1004.2 | 0.0 |
10 minutes ago | 10.4 | 0.0 | W | 77 | 6.5 | 1004.3 | 0.0 |
15 minutes ago | 10.5 | 0.0 | W | 77 | 6.6 | 1004.3 | 0.0 |
30 minutes ago | 10.6 | 0.0 | W | 76 | 6.5 | 1004.4 | 0.0 |
60 minutes ago | 10.7 | 0.0 | W | 77 | 6.8 | 1004.9 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.2 mm | ||
Month | 29.2 mm | ||
Year | 400.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 10.5 °C at 00:00 | Today | 10.3 °C at 00:14 |
Yest. | 17.6 °C at 12:03 | Yest. | 9.6 °C at 06:36 |
Month | 21.3 °C on 06/07/2025 | Month | 5.9 °C on 05/07/2025 |
Year | 44.1 °C on 28/01/2025 | Year | 3.5 °C on 19/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.1 hPa at 00:10 | Today | 10.3 °C at 00:14 |
Month | 983.8 hPa on 02/07/2025 | Month | 5.6 °C on 05/07/2025 |
Year | 981.9 hPa on 15/01/2025 | Year | 2.7 °C on 16/06/2025 |
Wind Data
CURRENT | ||
Now | 0.0 km/h W | |
Gust | 0.0 km/h W | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h at 00:00 | |
Month | 48.3 km/h on 02/07/2025 | |
Year | 72.4 km/h on 17/01/2025 |